| Bridle path |
|
4.2 km | Lyttelton |
| Walking route 12.5 km 20/10/21 |
|
12.5 km | Lyttelton |
| hornets show |
|
1.3 km | Lyttelton |
| LRMC walkabout | 1.9 km | Lyttelton | |
| Old Stan helms | 8.7 km | Lyttelton | |
| nature walk past homestead | 3.3 km | Lyttelton | |
| back half still rough | 4.9 km | Lyttelton | |
| Christchurch tour |
|
7.0 km | Lyttelton |
| recce 2x | 1.2 km | Lyttelton | |
| desire trails | 3.0 km | Lyttelton | |
| Good route | 2.4 km | Lyttelton | |
| Gilmour Terrace - Walkers Road | 12.7 km | Lyttelton | |
| fail | 2.6 km | Lyttelton | |
| first recce blah gulley | 3.7 km | Lyttelton | |
| Stan helms, bottom switchbacks | 1.7 km | Lyttelton | |
| near steam helms | 2.8 km | Lyttelton | |
| upper to o Overtown | 1.5 km | Lyttelton | |
| Crater Rim walking route |
|
2.5 km | Lyttelton |
| Chalmers with features | 1.4 km | Lyttelton | |
| Mt pleasant bluffs track | 1.7 km | Lyttelton |