Supported geo data formats
There are many different formats for geodata. Topo GPS is supporting the most popular ones for both import, usage and export.
| Routes | Waypoints | pictogrammen | lijnen | Gebieden | Foto’s | Coördinatentype: | Compressie | iOS | Android | Importeren | Exporteren | ||
| GPX | ✓ | ✓ | ✓* | WGS84 | ✓ | ✓ | ✓ | ✓ | |||||
| GPX.zip | ✓ | ✓ | ✓* | ✓ | WGS84 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| KML | ✓ | ✓ | ✓* | ✓ | ✓ | WGS84 | ✓ | ✓ | ✓ | ✓ | |||
| KMZ | ✓ | ✓ | ✓* | ✓ | ✓ | ✓ | WGS84 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| CSV* | ✓ | ✓ | elk | ✓ | ✓ | ✓ | ✓ | ||||||
| CSV.zip* | ✓ | ✓ | ✓ | elk | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| GeoJSON | als een lijn | ✓ | ✓ | ✓ | elk** | ✓ | ✓ | ✓ | |||||
| GeoJSON.zip | als een lijn | ✓ | ✓ | ✓ | ✓ | elk** | ✓ | ✓ | ✓ | ✓ | |||
| GML/WFS | ✓ | ✓ | ✓ | elk | ✓ | ✓ | |||||||
| JPEG | ✓ | WGS84 | ✓ | ✓ | iOS | ✓ |
* Topo GPS specific functionality that only works when sharing with other Topo GPS user. Icons are limited in KML
** Not according to official GeoJSON documentation