Supported geo data formats
There are many different formats for geodata. Topo GPS is supporting the most popular ones for both import, usage and export.
| Routen | Wegpunkte | Symbole | Linien | Bereiche | Fotos | Koordinatentyp | Kompression | iOS | Android | Importieren | Export | ||
| GPX | ✓ | ✓ | ✓* | WGS84 | ✓ | ✓ | ✓ | ✓ | |||||
| GPX.zip | ✓ | ✓ | ✓* | ✓ | WGS84 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| KML | ✓ | ✓ | ✓* | ✓ | ✓ | WGS84 | ✓ | ✓ | ✓ | ✓ | |||
| KMZ | ✓ | ✓ | ✓* | ✓ | ✓ | ✓ | WGS84 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| CSV* | ✓ | ✓ | irgendein | ✓ | ✓ | ✓ | ✓ | ||||||
| CSV.zip* | ✓ | ✓ | ✓ | irgendein | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| GeoJSON | als Linie | ✓ | ✓ | ✓ | irgendein** | ✓ | ✓ | ✓ | |||||
| GeoJSON.zip | als Linie | ✓ | ✓ | ✓ | ✓ | irgendein** | ✓ | ✓ | ✓ | ✓ | |||
| GML/WFS | ✓ | ✓ | ✓ | irgendein | ✓ | ✓ | |||||||
| JPEG | ✓ | WGS84 | ✓ | ✓ | iOS | ✓ |
* Topo GPS specific functionality that only works when sharing with other Topo GPS user. Icons are limited in KML
** Not according to official GeoJSON documentation